Samsung QN75QN900DFXZA
SKU: SAM-QN75QN900DFXZA
MPN: QN75QN900DFXZA
Description
(2024) 75" 8K QNED, 4 HDMI, Neo Quantum Processor 8K, 120hz Native, Slim One-Connect, Mini-LED Backlight, Infinity Screen
Send to a friend!
SKU: SAM-QN75QN900DFXZA
MPN: QN75QN900DFXZA
(2024) 75" 8K QNED, 4 HDMI, Neo Quantum Processor 8K, 120hz Native, Slim One-Connect, Mini-LED Backlight, Infinity Screen
Send to a friend!
| Display Size | 75″ |
| Panel Type | Mini-LED LCD |
| Native Resolution | 7680 x 4320 |
| HDR Support | Yes, HDR10/HDR10+/Hybrid Log Gamma |
| Variable Refresh Technology | FreeSync Premium Pro, Variable Refresh Rate (VRR) |
| Inputs | 4x HDMI 2.11x Coaxial F-Type (RF Antenna) |
| HDCP Support | Yes |
| Wireless | Wi-Fi 6E (802.11ax)/Bluetooth 5.2 |
| USB I/O | 3x USB-A (Unspecified Version)1x USB-C (Unspecified Version) |
| Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
| Virtual Assistant | Alexa Built-in, Works with Google Assistant, SmartThings |
| Smart TV | Tizen |
| Display Size | 75″ |
| Panel Type | Mini-LED LCD |
| Aspect Ratio | 16:9 |
| Display Orientation | Landscape |
| Native Resolution | 7680 x 4320 |
| Lighting System | Mini-LED Backlight |
| HDR Support | Yes, HDR10/HDR10+/Hybrid Log Gamma |
| Refresh Rate | 120 Hz |
| Variable Refresh Technology | FreeSync Premium Pro, Variable Refresh Rate (VRR) |
| Auto Low Latency Mode (ALLM) | Yes |
| Video System | ATSC |
| TV Tuner | Yes – ATSC 3.0, Clear QAM |
| Inputs | 4x HDMI 2.11x Coaxial F-Type (RF Antenna) |
| Outputs | 1x TOSLINK Optical (Digital Audio) |
| HDCP Support | Yes |
| Audio Return Channel (ARC) | eARC |
| Wireless | Wi-Fi 6E (802.11ax)/Bluetooth 5.2 |
| USB I/O | 3x USB-A (Unspecified Version)1x USB-C (Unspecified Version) |
| Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
| Other I/O | 1x 1/8″ / 3.5 mm Serial (RS-232C) Control Input |
| Built-In Speakers | Yes, 90 W |
| Virtual Assistant | Alexa Built-in, Works with Google Assistant, SmartThings |
| Smart TV | Tizen |
| OS Compatibility | Android/iOS |
| Mobile App Compatible | Yes: Android & iOS |
| Supported Languages | EnglishFrenchSpanish |
| Microphone | Yes |
| Battery Type | 1x Rechargeable (Built-In) |
| Input Power | 110 to 120 VAC, 60 Hz |
| Operating Conditions | 50 to 104°F / 10 to 40°Cat 10 to 80% Humidity |
| Storage Conditions | -4 to 113°F / -20 to 45°Cat 5 to 95% Humidity |
| Mounting-Hole Pattern | 400 x 300 mm |
| Dimensions | 65.2 x 37 x 0.5″ / 1656.1 x 939.8 x 12.7mm (without Stand)65.2 x 40.1 x 11.2″ / 1656.1 x 1018.5 x 284.5mm (with Stand)14.6 x 11.2″ / 370.8 x 284.5mm (Stand Footprint) |
| Weight | 66.6lb / 30.2kg (without Stand)87.7lb / 39.8kg (with Stand) |
| Package Weight | 116 lb |
| Box Dimensions (LxWxH) | 71 x 44 x 7″ |
120Hz
75" – 84"
8K
Mini LED
Samsung