Middle Atlantic CLS-COOL2
SKU: MID-CLS-COOL2
MPN: CLS-COOL2
Description
50CFM Active Closte Cooler
Send to a friend!
SKU: MID-CLS-COOL2
MPN: CLS-COOL2
50CFM Active Closte Cooler
Send to a friend!
| Construction | Solid oak |
| Finish | Natural wood (can be painted or stained to match your decor) |
| Fans | x4 (x2 in each vent) |
| Cubic Feet Per Minute | 50 CFM |
| Noise | 28 dB |
| Power | 12VDC @ 200mA |
| Dimensions | 5.75 x 15.71″ HxW vent dimensions2.375 x 14.75″ HxW recommended cut-out size for ventDepth dimensions not specified by manufacturer0.58 x 1.36 x 1.27″ inline fan control dimensions72″ power cord |
| Weight | Not specified by manufacturer |
| Package Weight | 7.935 lb |
| Box Dimensions (LxWxH) | 21 x 8 x 6.4″ |
| Construction | Solid oak |
| Finish | Natural wood (can be painted or stained to match your decor) |
| Fans | x4 (x2 in each vent) |
| Cubic Feet Per Minute | 50 CFM |
| Noise | 28 dB |
| Power | 12VDC @ 200mA |
| Dimensions | 5.75 x 15.71″ HxW vent dimensions2.375 x 14.75″ HxW recommended cut-out size for ventDepth dimensions not specified by manufacturer0.58 x 1.36 x 1.27″ inline fan control dimensions72″ power cord |
| Weight | Not specified by manufacturer |
| Package Weight | 7.935 lb |
| Box Dimensions (LxWxH) | 21 x 8 x 6.4″ |
Middle Atlantic