JBL JBLBAR1000PROBLKAM
SKU: JBL-JBLBAR1000PROBLKAM
MPN: JBLBAR1000PROBLKAM
Description
7.1.4 soundbar with wireless sub
Send to a friend!
Key Specs
| Channel Configuration | 7.1.4-Channel |
| Low-Frequency Drivers | 5x 1.8 x 3.5″ / 46 x 90mm Oval Cone |
| High-Frequency Drivers | 3x 0.75″ / 1.91cm |
| Full-Range Drivers | 2x 2.75″ / 6.99cm Up-Firing |
| Amplifier Output | 440 W RMS |
| Satellite Speaker Configuration | 2-Way |
| Subwoofer Driver | 1x 10″ / 25.4cm |
| Subwoofer Amplifier Output | 300 W RMS |
| Inputs | 1x HDMI – eARC2x HDMI1x Optical TOSLINK – Audio |
| Wireless | Wi-Fi 6 (802.11ax)/Bluetooth 5.0 |
| Audio Decoding | DTS:X, Dolby Atmos |
| HDMI Compliance | eARC |
| Wall Mountable | Yes, with Included Hardware |
Soundbar
| Channel Configuration | 7.1.4-Channel |
| Low-Frequency Drivers | 5x 1.8 x 3.5″ / 46 x 90mm Oval Cone |
| High-Frequency Drivers | 3x 0.75″ / 1.91cm |
| Full-Range Drivers | 2x 2.75″ / 6.99cm Up-Firing |
| Amplifier Output | 440 W RMS |
| Frequency Response | 33 Hz to 20 kHz |
| Total Harmonic Distortion (THD) | 1% |
Satellite Speakers
| Speaker Positioning | Rear |
| Satellite Speaker Configuration | 2-Way |
| High-Frequency Drivers | 1x 0.75″ / 1.91cm |
| Full-Range Drivers | 1x 2.75″ / 6.99cm Up-Firing per Speaker |
| Power Rating | 70 W RMS per Speaker |
| Total Harmonic Distortion (THD) | 1% |
| Placement & Mounting Options | Wall-Mount (with Included Hardware) |
Subwoofer
| Subwoofer Driver | 1x 10″ / 25.4cm |
| Subwoofer Amplifier Output | 300 W RMS |
| Total Harmonic Distortion (THD) | 1% |
Connectivity
| Inputs | 1x HDMI – eARC2x HDMI1x Optical TOSLINK – Audio |
| USB I/O | 1x USB-A (Unspecified Interface) |
| Wireless Audio Protocols | AirPlay, Bluetooth, Chromecast built-in, Wi-Fi |
| Wireless | Wi-Fi 6 (802.11ax)/Bluetooth 5.0 |
| Bluetooth | 5.0 |
| Bluetooth Profiles | A2DP 1.2, AVRCP 1.5 |
| Mobile App Compatible | Yes: Android & iOSFunctionality: Adjust Settings, Setup |
Compatibility
| Audio Decoding | DTS:X, Dolby Atmos |
| HDMI Compliance | eARC |
| HDR Support | Yes, HDR10/Dolby Vision |
| HDCP Support | Yes, Version 2.3 |
| Supported File Formats | MP3 |
Power
| Power Consumption | < 2.0 W (Network Standby) |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
Physical
| Operating Conditions | 32 to 113°F / 0 to 45°C |
| Wall Mountable | Yes, with Included Hardware |
| Dimensions | 34.8 x 2.2 x 4.9″ / 884 x 56 x 125mm (Soundbar)6.1 x 2.2 x 4.9″ / 155 x 56 x 125mm (Satellites)12 x 17.3 x 12″ / 305 x 440.4 x 305mm (Subwoofer) |
| Weight | 8.2lb / 3.7kg (Soundbar)3.1lb / 1.4kg (Each Satellite)22lb / 10kg (Subwoofer) |
Packaging Info
| Package Weight | 42.15 lb |
| Box Dimensions (LxWxH) | 39 x 18.75 x 14.5″ |
Key Features
- 7.1.4-Channel Configuration
- Up to 880W of Total Power
- Detachable Up-Firing Rear Speakers
- 10″ 300W Wireless Subwoofer
Add immersive, theater-like surround sound to your home with the Bar 1000 880W 7.1.4-Channel Dolby Atmos Soundbar System from JBL. This system supports Multibeam, Dolby Atmos, and DTS:X surround technologies, and included dedicated drivers to deliver movie sound effects in every dimension. The soundbar provides 10 drivers, two of which are up-firing for height effects, and detachable rear speakers have two drivers each, with one of them being up-firing. This is in addition to a powerful, dedicated 10″ wireless subwoofer. Altogether, 880W of audio power.
-
Total Wattage:
601 +
-
Brand:
JBL
-
Application:
Residential
-
Wireless Subwoofer:
Yes
-
Wireless Rear Speakers:
Yes
Add immersive, theater-like surround sound to your home with the Bar 1000 880W 7.1.4-Channel Dolby Atmos Soundbar System from JBL. This system supports Multibeam, Dolby Atmos, and DTS:X surround technologies, and included dedicated drivers to deliver movie sound effects in every dimension. The soundbar provides 10 drivers, two of which are up-firing for height effects, and detachable rear speakers have two drivers each, with one of them being up-firing. This is in addition to a powerful, dedicated 10″ wireless subwoofer. Altogether, 880W of audio power.