Focal FSTELLIA
SKU: FOC-FSTELLIA
MPN: FSTELLIA
Description
Focal Stellia Headphones (ea)
Send to a friend!
SKU: FOC-FSTELLIA
MPN: FSTELLIA
Focal Stellia Headphones (ea)
Send to a friend!
| Wearing Style | Dual Ear with HeadbandFoldable: NoEarpiece Swivel: No |
| Open/Closed-Back | Closed-Back |
| Impedance | 32 Ohms |
| Active Noise Cancellation | No |
| Frequency Response | 5 Hz to 40 kHz |
| Built-In Mic | No |
| Audio Connector | 1x 1/8″ / 3.5 mm TRS1x XLR 4-Pin |
| Included Adapter | 1/4″ TRS |
| Wearing Style | Dual Ear with HeadbandFoldable: NoEarpiece Swivel: No |
| Earpiece Design | Over-Ear (Circumaural) |
| Open/Closed-Back | Closed-Back |
| Sound Field | Stereo |
| Driver Type | Dynamic |
| Driver Size | 1.6″ / 40mm |
| Impedance | 32 Ohms |
| Active Noise Cancellation | No |
| Frequency Response | 5 Hz to 40 kHz |
| Sensitivity | 106 dB |
| Built-In Controls | No |
| Built-In Mic | No |
| Audio Connector | 1x 1/8″ / 3.5 mm TRS1x XLR 4-Pin |
| Included Adapter | 1/4″ TRS |
| Cable Design | Detachable / Straight |
| Cable Length | 4′ / 1.2m10′ / 3m |
| Color | Tan/Beige |
| Environmental Resistance | No |
| Dimensions | Case:9.8 x 9.4 x 4.7″ / 248.9 x 238.8 x 119.4mm |
| Weight | 1lb / 435g |
| Package Weight | 10.315 lb |
| Box Dimensions (LxWxH) | 12.7 x 12.6 x 10.2″ |
Focal
Residential