QSC AD-S402T (black)
SKU: QSC-AD-S402T-BK
MPN: AD-S402T-BK
Description
Q-SYS 4x 2.75" Outdoor Column Surface Mount Speaker 70v 30w IP54 MS Teams Google Meet Zoom Certified UL1480A Black
Send to a friend!
SKU: QSC-AD-S402T-BK
MPN: AD-S402T-BK
Q-SYS 4x 2.75" Outdoor Column Surface Mount Speaker 70v 30w IP54 MS Teams Google Meet Zoom Certified UL1480A Black
Send to a friend!
| Active/Passive | Passive |
| Number of Included Speakers | 4 |
| Speaker Configuration | Full-Range |
| Power Handling | 60 W RMS |
| Constant Voltage / Transformer Taps | 100 V:60 / 30 / 15 W or 16 Ohms Bypass70 V:30 / 15 / 7.5 W or 16 Ohms Bypass |
| Impedance | 666 Ohms333 Ohms167 Ohms |
| Full-Range Driver | 4x 2.5″ / 6.35cm Paper Cone |
| Frequency Range | 110 Hz to 20 kHz |
| Color | Black |
| Active/Passive | Passive |
| Number of Included Speakers | 4 |
| Speaker Configuration | Full-Range |
| Power Handling | 60 W RMS |
| Recommended Amplifier Power | 120 W RMS |
| Constant Voltage / Transformer Taps | 100 V:60 / 30 / 15 W or 16 Ohms Bypass70 V:30 / 15 / 7.5 W or 16 Ohms Bypass |
| Impedance | 666 Ohms333 Ohms167 Ohms |
| Enclosure Type | Sealed |
| Full-Range Driver | 4x 2.5″ / 6.35cm Paper Cone |
| Frequency Range | 110 Hz to 20 kHz |
| Maximum SPL | 105 dB (Continuous)111 dB (Peak) |
| Sensitivity | 85 dB |
| Coverage Angle | 150° H x 35° V180° H x 90° V180° H x 80° V160° H x 46° V180° H x 28° V |
| Directivity | 11 (Directivity/Q Factor)10.5 dB (Directivity Index) |
| Inputs/Outputs | 1x Block 4-Pole Input (Locking) |
| Operating Conditions | -4 to 122°F / -20 to 50°C |
| Color | Black |
| Mounting | 1x Bracket Point |
| Construction Material | Aluminum, Paper, Steel |
| Dimensions | 12.89 x 5.17 x 4.97″ / 32.74 x 13.13 x 12.62cm |
| Weight | 7.5lb / 3.4kg (without Bracket) |
| Package Weight | 10.98 lb |
| Box Dimensions (LxWxH) | 21.5 x 12 x 9.5″ |
QSC