JBL JBLPBOTGESAM
SKU: JBL-JBLPARTYBOXON-THE-GO
MPN: JBLPBOTGESAM
Description
Powerful portable bluetooth party speaker with dynamic light show 160W
Send to a friend!
SKU: JBL-JBLPARTYBOXON-THE-GO
MPN: JBLPBOTGESAM
Powerful portable bluetooth party speaker with dynamic light show 160W
Send to a friend!
| Power Output | 3x 100 W |
| Drivers | 1x 5.25″ / 13.34cm Woofer2x 1.75″ / 4.45cm Tweeters |
| Frequency Response | 50 Hz to 20 kHz |
| Built-In Mic | No |
| Bluetooth | 4.2 |
| Media/Memory Card Slot | No |
| Power Output | 3x 100 W |
| Drivers | 1x 5.25″ / 13.34cm Woofer2x 1.75″ / 4.45cm Tweeters |
| Frequency Response | 50 Hz to 20 kHz |
| Signal to Noise Ratio | >80 dB |
| Built-In Mic | No |
| Bluetooth | 4.2 |
| Supported Bluetooth Profiles | A2DP 1.3AVRCP 1.6 |
| Transmitter Power | 10 dBm |
| Bluetooth Transmitter Modulation | /4 DQPSK, 8DPSK, GFSK |
| Inputs/Outputs | 1x 1/8″ / 3.5 mm Stereo (Audio) Input1x 1/8″ / 3.5 mm Mono (Microphone) (Audio) Input1x 1/4″ TS (Audio) Input1x Unspecified USB (Power/Data) Input/Output |
| USB Power | 5 VDC at 0.5 A |
| Battery Capacity | 2500 mAh / 18 Wh |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Voltage | 7.2 V |
| Estimated Battery Life | 6 Hours |
| Battery Charging Time | 3.5 Hours |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Color | Black |
| Media/Memory Card Slot | No |
| Environmental Resistance | Water-Resistant (IPX4) |
| Dimensions (W x H x D) | 19.3 x 9.6 x 9″ / 490 x 245 x 228mm |
| Weight | 13.4lb / 6.1kg |
| Package Weight | 17.69 lb |
| Box Dimensions (LxWxH) | 21.1 x 13.4 x 11″ |
JBL